| Location | Barts Danzigerkade |
| Client | Nemaco |
| Engagement | Project management |
| Total surface | 5,640 sq m GFA |
| Investment | EUR 5m |
| Duration | 2005 |
| FIND OUT MORE | |
| Location | City Spaces, Amsterdam |
| Client | City Spaces |
| Engagement | Project management |
| Total surface | 6,000 sq m GFA |
| Investment | EUR 6m |
| Duration | 2008 |
| FIND OUT MORE | |
| Location | Eyeworks, Amsterdam |
| Client | Fortress / Eyeworks |
| Engagement | Office block renovation and refurbishment |
| Total surface | 6,000 sq m GFA |
| Investment | EUR 2.3m |
| Duration | April 2005 - September 2005 |
| Location | Moppes, Hobbemakade Amsterdam |
| Client | Maeyveld |
| Engagement | Project management, redevelopment for Sweet Resorts |
| Total surface | 2,700 sq m GFA |
| Investment | EUR 3.2m |
| Duration | January 2006 - April 2007 |
| Location | Weesperstraat, Amsterdam |
| Client | Breevast B.V. |
| Engagement | Shell property renovation and project management |
| Total surface | 10,000 sq m GFA |
| Investment | EUR 4m |
| Duration | November 2006 - February 2008 |
| Location | Kaya Flamboyan 5&7 |
| Client | KF Real Estate 1 CV |
| Engagement | Project management |
| Total surface | 2.500 sq m |
| Investment | ANG 18m |
| Duration | Since 2005 |
| Location | Aruba Lotus Hotel |
| Client | Landy Corporation N.V. |
| Engagement | Project management |
| Total surface | 40.000 sq m GFA |
| Investment | ANG 180m |
| Duration | 2012 |
| FIND OUT MORE | |
| Location | Villa Blaricum |
| Client | Private client |
| Engagement | Project management |
| Total surface | 1,500 sq m GFA |
| Investment | |
| Duration | |
| FIND OUT MORE | |
| Location | Stadhouderskade, Amsterdam |
| Client | Breevast B.V |
| Engagement | Office block renovation |
| Total surface | 4,000 sq m GFA |
| Investment | EUR 2.2m |
| Duration | Mid 2006 |
| FIND OUT MORE | |
| Location | Carlton Bratislava |
| Client | Breevast B.V. |
| Engagement | Project management |
| Total surface | 30,000 sq m GFA |
| Investment | EUR 200m |
| Duration | 2006 - present |
| Location | ANP, Rijswijk |
| Client | ANP BV |
| Engagement | Site supervision and project management |
| Total surface | 3,500 sq m GFA |
| Investment | EUR 3m |
| Duration | 12 months |
| Location | Villa Brakkeput Curacao |
| Client | Private client |
| Engagement | Project management |
| Total surface | 250 sq m GFA |
| Investment | |
| Duration | 2011-2012 |
| FIND OUT MORE | |
| Location | IJburg, Amsterdam |
| Client | Passion Design |
| Engagement | Project management |
| Total surface | 270 sq m GFA |
| Investment | |
| Duration | January 2010 |
| FIND OUT MORE | |
| Location | Zoutkeetsgracht, Amsterdam |
| Client | Maeyveld B.V. |
| Engagement | Project management |
| Total surface | 2.340 sq m GFA |
| Investment | EUR 6.000.000 |
| Duration | 2006-2007 |
| Location | Honthorststraat, Amsterdam |
| Client | Breevast |
| Engagement | Project management |
| Total surface | 1.000 sq m GFA |
| Investment | EUR 1.600.000 |
| Duration | 2007 |
| FIND OUT MORE | |
| Location | Pianobar, Amsterdam |
| Client | PVF Achmea |
| Engagement | Financial inspection for renovation |
| Total surface | 460 sq m GFA |
| Investment | EUR 700.000 |
| Duration | 2008-2009 |
| Location | Kuipersstraat, Amsterdam |
| Client | PVF Achmea |
| Engagement | Financial inspection renovation |
| Total surface | 9 appartments |
| Investment | EUR 160.000 |
| Duration | 2009 |
| Location | Emmaplein, Amsterdam |
| Client | RechtStaete |
| Engagement | Project management |
| Total surface | 900 sq m GFA |
| Investment | EUR 660.000 |
| Duration | 2009 |
| Location | Amsterdam |
| Client | Syntrus Achmea |
| Engagement | Financial inspection |
| Total surface | 4800 sq m GFA |
| Investment | EUR 6,3m |
| Duration | 2010-2012 |
| Location | Amsterdam |
| Client | Angio Dynamics |
| Engagement | Project furnishing and design |
| Total surface | 290 sq m GFA |
| Investment | EUR 100.000 |
| Duration | 2010 |
| Location | Capelle a/d IJssel |
| Client | Chalet Vastgoed BV |
| Engagement | Project furnishing and design |
| Total surface | 25000 sq m GFA |
| Investment | EUR 360.000 |
| Duration | 2010-2012 |
| Location | Houthavens |
| Client | Heren2 |
| Engagement | Property development |
| Total surface | 120,000 sq m GFA |
| Investment | |
| Duration | |
| FIND OUT MORE | |
| Location | Museumdepot |
| Client | Municipality of Amsterdam |
| Engagement | Property development |
| Total surface | 9,500 sq m GFA |
| Investment | EUR 10m |
| Duration | Late 2008 |
| FIND OUT MORE | |
| Location | Haparandaweg |
| Client | Heren2 |
| Engagement | Property development |
| Total surface | 5,000 sq m GFA |
| Investment | EUR 6.5m |
| Duration | 2008- present |
| FIND OUT MORE | |
| Location | Danzigerkade 14 |
| Client | Heren2 |
| Engagement | Property development |
| Total surface | 12,650 sq m GFA |
| Investment | EUR 16m |
| Duration | 2008- present |
| FIND OUT MORE | |
| Location | Minervadok 1 |
| Client | Heren2 |
| Engagement | Property development |
| Total surface | 3,930 sq m GFA |
| Investment | EUR 4m |
| Duration | 2009- present |
| FIND OUT MORE | |
| Location | Danzigerdok 2 |
| Client | Heren2 |
| Engagement | Property development |
| Total surface | 3,930 sq m GFA |
| Investment | EUR 4m |
| Duration | 2009- present |
| FIND OUT MORE | |
| Location | Danzigerkade 8 |
| Client | Heren2 |
| Engagement | Property development |
| Total surface | 1,200 sq m GFA |
| Investment | EUR 0.4m |
| Duration | 2008 |
| Location | Voorburg |
| Client | Heren2 / Herenbouw |
| Engagement | 35 houses |
| Total surface | 5,200 sq m GFA |
| Investment | EUR 6m |
| Duration | Mid 2009 |
| FIND OUT MORE | |
| Location | Sloterplas, Amsterdam |
| Client | Heren2 |
| Engagement | Property development |
| Total surface | 4,000 sq m GFA |
| Investment | EUR 5.5m |
| Duration | 2009- present |
| FIND OUT MORE | |
| Location | Hembrugterrein |
| Client | Heren2 |
| Engagement | Land development |
| Total surface | 43 hectares |
| Investment | |
| Duration | 2009- present |
| FIND OUT MORE | |
| Location | Danzigerkade 13 |
| Client | Heren2 |
| Engagement | Property development |
| Total surface | 3,200 sq m GFA |
| Investment | EUR 4.5m |
| Duration | 2007- present |
| FIND OUT MORE | |
| Location | Danzigerkade 23 |
| Client | Heren2 |
| Engagement | Property development |
| Total surface | 4,698 sq m GFA |
| Investment | EUR 6m |
| Duration | 2009-2010 |
| FIND OUT MORE | |
| Location | FBO Building & Hangars Curacao International Airport |
| Client | Miscellaneous |
| Engagement | Property Development |
| Total surface | 145.000 sq m |
| Investment | ANG 150m |
| Duration | 2010- |
| Location | Paauwenhof Shopping Centre, Vlissingen (Flushing) |
| Client | PVF Achmea |
| Engagement | Credit check for new building |
| Total surface | 2,811 sq m GFA |
| Investment | EUR 3.8m |
| Duration | June- November 2004 |
| Location | Mexx Building, Johan Huizingalaan 400, Amsterdam |
| Client | Fortress/ Maeyveld |
| Engagement | Property management and guidance |
| Total surface | 14,000 sq m GFA |
| Investment | EUR 25m |
| Duration | 2003 - 2005 |
| Location | SMIT INTERNATIONAL HEAD OFFICE, Waalhaven, Rotterdam |
| Client | MeesPierson |
| Engagement | Pre-purchase advice for the benefit of a property limited partnership |
| Total surface | 7,000 sq m GFA |
| Investment | EUR 12m |
| Duration | 2007 |
| Location | ICT NL Head Office, Deventer |
| Client | MeesPierson |
| Engagement | Pre-purchase advice for the benefit of a property limited partnership |
| Total surface | 5,700 sq m GFA |
| Investment | EUR 15m purchase price |
| Duration | 2006 |
| Location | PWC Office, Goes |
| Client | MeesPierson |
| Engagement | Pre-purchase advice for the benefit of a property limited partnership |
| Total surface | 2,900 sq m GFA |
| Investment | EUR 6.5m purchase price |
| Duration | 2006 |
| Location | Rhea Portfolio, the Netherlands |
| Client | Private consortium |
| Engagement | Due Diligence |
| Total surface | 38 objects |
| Investment | EUR 380m |
| Duration | November-December 2009 |
| Location | Due diligence for 3 premises, Amsterdam, Utrecht, Schiphol |
| Client | Breevast |
| Engagement | Full Due diligence Enquiry |
| Total surface | 20,000 sq m approx. |
| Investment | EUR 30m |
| Duration | 2007 |
| Location | Berlage, Netherlands-wide |
| Client | Breevast BV |
| Engagement | Technical and Legal Assessment, Vendex KBB Portfolio (60 stores) |
| Total surface | 500,000 sq m GFA |
| Investment | EUR 1.2bn |
| Duration | October - December 2005 |
| Location | SBZ, the Netherlands |
| Client | Solidiam |
| Engagement | Due Diligence |
| Total surface | 13 properties |
| Investment | EUR 105m |
| Duration | November 2009 |
| Location | World Fashion Centre Amsterdam |
| Client | Fortress |
| Engagement | Due Diligence |
| Total surface | 120,000 sq m GFA |
| Investment | |
| Duration | 2004 |
| Location | ING, Amsterdam |
| Client | Breevast BV |
| Engagement | Due Diligence |
| Total surface | 3 properties |
| Investment | |
| Duration | 2006 |
| Location | Magna Plaza, Amsterdam |
| Client | Private party |
| Engagement | Credit inspection |
| Total surface | 7,000 sq m GFA |
| Investment | |
| Duration | 2010-2012 |
| Location | Autodrome, the Netherlands |
| Client | Rockspring |
| Engagement | Due Diligence |
| Total surface | 8 properties |
| Investment | EUR 20m |
| Duration | |
| Location | Vastned , the Netherlands |
| Client | Breevast BV |
| Engagement | Due Diligence |
| Total surface | 400,000 sq m GFA |
| Investment | EUR 800m |
| Duration | |
| Location | Paramaribo, Surinam |
| Client | Gyselle |
| Engagement | Assessment Refinancing |
| Total surface | 3,700 sq m |
| Investment | USD 4m |
| Duration | 2009 |
| Location | President Curacao Hotel |
| Client | Gold Investment N.V. |
| Engagement | Feasibility |
| Total surface | 7,680 sq m |
| Investment | ANG 23m |
| Duration | 2009 |
| Location | Woonplaza, Hoorn |
| Client | Rockspring |
| Engagement | Development management |
| Total surface | 7,000 sq m GFA |
| Investment | |
| Duration | 2008- present |
| Location | Oude Passage, Schiedam |
| Client | Breevast BV |
| Engagement | Shopping centre redevelopment |
| Total surface | 4,000 sq m GFA |
| Investment | EUR 9m |
| Duration | 1.5 years |
| Location | Bloemendaal Shopping Centre, Gouda |
| Client | Accres Real Estate |
| Engagement | Development management |
| Total surface | 8,000 sq m GFA |
| Investment | EUR 6m |
| Duration | |
| Location | Nieuwendijk 200, Amsterdam |
| Client | Breevast BV |
| Engagement | Office building renovation |
| Total surface | 1,800 sq m GFA |
| Investment | EUR 3.5m |
| Duration | March 2004 - June 2006 |
| Location | FNV, Amsterdam |
| Client | Breevast BV |
| Engagement | Development management |
| Total surface | 12,000 sq m GFA |
| Investment | EUR 18m |
| Duration | |
| Location | Amstel site, Curacao |
| Client | Scadta BV |
| Engagement | Development management |
| Total surface | 53.000 sq m |
| Investment | - |
| Duration | 2010-2012 |
| FIND OUT MORE | |
| Location | TSF Aqualectra, Curacao |
| Client | Scadta BV |
| Engagement | Development management |
| Total surface | 20.000 sq m |
| Investment | - |
| Duration | 2010- 2012 |
| FIND OUT MORE | |
| Location | GreenView, Blue Bay, Curacao |
| Client | PV Developers |
| Engagement | Development management |
| Total surface | |
| Investment | ANG 6m |
| Duration | 2011-2013 |
| FIND OUT MORE | |
| Location | Larmag Portfolio, Germany |
| Client | |
| Engagement | Asset Management |
| Total surface | 30 properties |
| Investment | EUR 193m |
| Duration | |
| Location | Chalet Portefeuille, Nederland |
| Client | |
| Engagement | Interim Asset Management |
| Total surface | 38 properties |
| Investment | EUR 380m |
| Duration | November/December 2009 |
| Location | Archangelkade, Amsterdam |
| Client | Private party |
| Engagement | Asset Management |
| Total surface | 5 properties |
| Investment | |
| Duration | 2008-present |
| Location | Amsterdam Deccaweg |
| Client | Private party |
| Engagement | Asset Management |
| Total surface | 7 properties |
| Investment | |
| Duration | 2008-present |
| Location | Koningsbeltweg, Almere |
| Client | Private party |
| Engagement | Asset Management |
| Total surface | 10 properties |
| Investment | |
| Duration | 2005-present |